Businesses.Direct/Businesses.1
Providing Fixed, verifiable AI Agent identities helping to Provide Safe-AI For Interaction of Businesses AI Agents• Safe-AI Provision is a Major Issue of Our Times
These .1 AI Endpoints are Handshake Domains that provide Fixed Identities in a way other Web3 Domains cannot
Industry Sector Safe AI .1 Endpoint Directory Index
Featuring Exhibitors from The Business Show London, the world’s largest business event for SMEs and startups.
The mission of the Business Show is to empower business owners, founders, entrepreneurs, and startups with the knowledge, connections, and solutions they need to grow and scale successfully.
Businesses.Direct is not affiliated with the Businesses Show. However, it is part of an IBM Partner Programme that can help take business to the next level in the AI Era by providing Fixed Identities for AI Agents offering hundreds of categories of Fixed Identities across 29 major industry sectors, as well as over 300 Geographic links across the globe, allowing autonomous AI trade agents to jump directly to specific domain categories, , providing a Framework for Safe AI, as Safe AI Starts with the provision of Fixed Identities for AI Agents
Click on the Primary AI Endpoint Link for Each Sector to jump directly to the AI Endpoints list for that sector.
All Exhibitors at the Business Show, are invited to a free online workshop to find out more about how Fixed Identities for their AI Agents can help the participate in a safe AI Programme, as well as discover and be discovered by other AI Agents, and Interact across the Interaction platform being integrated in the Businesses.Direct Platform
Browse The Business Show exhibitors ↓
The Business Show London Exhibitor Directory
Browse 250 exhibitors. Select an exhibitor name to open its profile on The Business Show website.
Industry Sector .1 AI Endpoint Directory
All sector identities organized into vertical tables with domain names for machine discovery:
01 • Agriculture & Agritech (6 identities)
| # | .1 Domain AI Endpoint |
|---|---|
| 1 | Agriculture.1 |
| 2 | Cocoa.1 |
| 3 | Crops.1 |
| 4 | Farm.1 |
| 5 | Farming.1 |
| 6 | Farms.1 |
02 • Automotive (8 identities)
| # | .1 Domain AI Endpoint |
|---|---|
| 1 | Automotive.1 |
| 2 | AutoPart.1 |
| 3 | AutoParts.1 |
| 4 | CarPart.1 |
| 5 | CarParts.1 |
| 6 | Carphoneholder.1 |
| 7 | EVs.1 |
| 8 | Vehicles.1 |
03 • Business Services (41 identities)
| # | .1 Domain AI Endpoint |
|---|---|
| 1 | A2ATeam.1 |
| 2 | Administration.1 |
| 3 | Association.1 |
| 4 | Biz.1 |
| 5 | Black-Business.1 |
| 6 | Blackbusiness.1 |
| 7 | Business.1 |
| 8 | Businesses.1 |
| 9 | Cleaningservices.1 |
| 10 | CLM.1 |
| 11 | Coop.1 |
| 12 | Co-Operative.1 |
| 13 | Corp.1 |
| 14 | Council.1 |
| 15 | Customerservice.1 |
| 16 | Directories.1 |
| 17 | Enterprise.1 |
| 18 | Franchise.1 |
| 19 | Franchises.1 |
| 20 | Freezone.1 |
| 21 | Fulfillment.1 |
| 22 | Fulfilment.1 |
| 23 | Group.1 |
| 24 | Limited.1 |
| 25 | Management.1 |
| 26 | MSME.1 |
| 27 | Outsource.1 |
| 28 | Procurement.1 |
| 29 | Provenance.1 |
| 30 | Rating.1 |
| 31 | Register.1 |
| 32 | RFQ.1 |
| 33 | Rights.1 |
| 34 | SmallBusiness.1 |
| 35 | SME.1 |
| 36 | Staff.1 |
| 37 | Startups.1 |
| 38 | Sustainability.1 |
| 39 | Teams.1 |
| 40 | Tender.1 |
| 41 | Tenders.1 |
04 • Construction (4 identities)
| # | .1 Domain AI Endpoint |
|---|---|
| 1 | Brownfield.1 |
| 2 | Construction.1 |
| 3 | Greenfield.1 |
| 4 | Infrastructure.1 |
05 • Consulting (4 identities)
| # | .1 Domain AI Endpoint |
|---|---|
| 1 | Advice.1 |
| 2 | Coach.1 |
| 3 | Coaching.1 |
| 4 | Expert.1 |
06 • ECommerce (18 identities)
| # | .1 Domain AI Endpoint |
|---|---|
| 1 | Bargains.1 |
| 2 | Catalogue.1 |
| 3 | Dropship.1 |
| 4 | Dropshipping.1 |
| 5 | Ecommerce.1 |
| 6 | Gifts.1 |
| 7 | NewProducts.1 |
| 8 | NewProducts.1 |
| 9 | Outlet.1 |
| 10 | Products.1 |
| 11 | Sale.1 |
| 12 | ShoppingCentre.1 |
| 13 | ShoppingMall.1 |
| 14 | Subscription.1 |
| 15 | Subscriptions.1 |
| 16 | Voucher.1 |
| 17 | Vouchers.1 |
| 18 | Wallet.1 |
07 • Education (7 identities)
| # | .1 Domain AI Endpoint |
|---|---|
| 1 | EBook.1 |
| 2 | EBooks.1 |
| 1 | Handbook.1 |
| 2 | Languages.1 |
| 3 | Learning.1 |
| 4 | Research.1 |
| 5 | Training.1 |
08 • Energy (8 identities)
| # | .1 Domain AI Endpoint |
|---|---|
| 1 | Avgas.1 |
| 2 | Diesel.1 |
| 3 | Ethanol.1 |
| 4 | Fuel.1 |
| 5 | Gasoline.1 |
| 6 | Lithium.1 |
| 7 | Oil.1 |
| 8 | SAF.1 |
09 • Finance & Fintech (81 identities)
| # | .1 Domain AI Endpoint |
|---|---|
| 1 | Ada.1 |
| 2 | Altcoins.1 |
| 3 | BCH.1 |
| 4 | Blockchain.1 |
| 5 | Blockchains.1 |
| 6 | Bond.1 |
| 7 | Bonds.1 |
| 8 | Cfd.1 |
| 9 | Cfds.1 |
| 10 | Chargecard.1 |
| 11 | Chargecards.1 |
| 12 | Commodities.1 |
| 13 | Countertrade.1 |
| 14 | Creditcard.1 |
| 15 | Crypto.1 |
| 16 | Cryptocurrencies.1 |
| 17 | Cryptopay.1 |
| 18 | Cryptos.1 |
| 19 | Dollars.1 |
| 20 | Escrow.1 |
| 21 | ETF.1 |
| 22 | ETFs.1 |
| 23 | ETR.1 |
| 24 | Eurozone.1 |
| 25 | Finance.1 |
| 26 | Financial.1 |
| 27 | FinancialAdvisor.1 |
| 28 | Fintech.1 |
| 29 | Flipping.1 |
| 30 | Fractional.1 |
| 31 | Futures.1 |
| 32 | FX.1 |
| 33 | Hbar.1 |
| 34 | Icos.1 |
| 35 | Invest.1 |
| 36 | Investor.1 |
| 37 | Investors.1 |
| 38 | Invoice.1 |
| 39 | Invoices.1 |
| 40 | IPO.1 |
| 41 | LC.1 |
| 42 | LTC.1 |
| 43 | Microfinance.1 |
| 44 | MortgageBroker.1 |
| 45 | MUSD.1 |
| 46 | NFT.1 |
| 47 | Onchain.1 |
| 48 | Option.1 |
| 49 | Options.1 |
| 50 | Pension.1 |
| 51 | PropertyFinance.1 |
| 52 | Refinance.1 |
| 53 | Remittance.1 |
| 54 | Remittances.1 |
| 55 | SCF.1 |
| 56 | Shares.1 |
| 57 | Sol.1 |
| 58 | Stablecoin.1 |
| 59 | Stablecoins.1 |
| 60 | STETH.1 |
| 61 | STO.1 |
| 62 | Stock.1 |
| 63 | Stocks.1 |
| 64 | Stos.1 |
| 65 | Tax.1 |
| 66 | Tokens.1 |
| 67 | Traders.1 |
| 68 | Trading.1 |
| 69 | TradingAI.1 |
| 70 | TradingBots.1 |
| 71 | TRX.1 |
| 72 | Valuation.1 |
| 73 | VAT.1 |
| 74 | WBTC.1 |
| 75 | WealthManagement.1 |
| 76 | Web3Neobank.1 |
| 77 | Neobank.1 |
| 78 | XLM.1 |
| 79 | XMR.1 |
| 80 | XRP.1 |
| 81 | ZEC.1 |
10 • Healthcare & Beauty (6 identities)
| # | .1 Domain AI Endpoint |
|---|---|
| 1 | Bodybuilding.1 |
| 2 | CBD.1 |
| 3 | Fragrance.1 |
| 4 | Fragrances.1 |
| 5 | Healthcare.1 |
| 6 | Nutrition.1 |
11 • HR & Recruitment (2 identities)
| # | .1 Domain AI Endpoint |
|---|---|
| 1 | CV.1 |
| 2 | Recruitment.1 |
12 • Import & Export (21 identities)
| # | .1 Domain AI Endpoint |
|---|---|
| 1 | AfCFTA.1 |
| 2 | CPTPP.1 |
| 3 | Deliveries.1 |
| 4 | Delivery.1 |
| 5 | Distribution.1 |
| 6 | EBL.1 |
| 7 | ECOWAS.1 |
| 8 | Export.1 |
| 9 | Exporting.1 |
| 10 | Fairtrade.1 |
| 11 | Import.1 |
| 12 | Imports.1 |
| 13 | LetterOfCredit.1 |
| 14 | Mercosur.1 |
| 15 | MLETR.1 |
| 16 | Port.1 |
| 17 | Suppliers.1 |
| 18 | Supplychain.1 |
| 19 | Warehouse.1 |
| 20 | Wholesaler.1 |
| 21 | Wholesalers.1 |
13 • Insurance (1 identity)
| # | .1 Domain AI Endpoint |
|---|---|
| 1 | Protection.1 |
14 • Legal Services (8 identities)
| # | .1 Domain AI Endpoint |
|---|---|
| 1 | Conveyance.1 |
| 2 | Conveyancer.1 |
| 3 | Conveyancing.1 |
| 4 | Legal.1 |
| 5 | Negotiate.1 |
| 6 | Title.1 |
| 7 | Trademark.1 |
| 8 | Trademarks.1 |
15 • Leisure & Hospitality (7 identities)
| # | .1 Domain AI Endpoint |
|---|---|
| 1 | Alcohol.1 |
| 1 | Cigarettes.1 |
| 2 | Cinema.1 |
| 3 | Exhibition.1 |
| 4 | Hospitality.1 |
| 5 | Hotel.1 |
| 6 | Leisure.1 |
| 7 | Restaurant.1 |
16 • Marketing (10 identities)
| # | .1 Domain AI Endpoint |
|---|---|
| 1 | Adtech.1 |
| 2 | Advertising.1 |
| 3 | Incentives.1 |
| 4 | Keyword.1 |
| 5 | Keywords.1 |
| 6 | Loyalty.1 |
| 7 | Marketing.1 |
| 8 | PPC.1 |
| 9 | Rewards.1 |
| 10 | VibeMarketing.1 |
17 • Medical (10 identities)
| # | .1 Domain AI Endpoint |
|---|---|
| 1 | Cancer.1 |
| 2 | Dentist.1 |
| 3 | IVF.1 |
| 4 | Medical.1 |
| 5 | Medicine.1 |
| 6 | MentalHealth.1 |
| 7 | PlasticSurgery.1 |
| 8 | ProstateCancer.1 |
| 9 | Psychology.1 |
| 10 | Surrogates.1 |
18 • Pharmaceutical (5 identities)
| # | .1 Domain AI Endpoint |
|---|---|
| 1 | Biotech.1 |
| 2 | Genes.1 |
| 3 | Genetics.1 |
| 4 | Medicines.1 |
| 5 | Pharma.1 |
19 • PR & Communications (14 identities)
| # | .1 Domain AI Endpoint |
|---|---|
| 1 | Broadband.1 |
| 2 | Messaging.1 |
| 3 | Newsletter.1 |
| 4 | Newsletters.1 |
| 5 | Newspaper.1 |
| 6 | Notification.1 |
| 7 | Notifications.1 |
| 8 | Podcast.1 |
| 9 | Podcasts.1 |
| 10 | SMS.1 |
| 11 | Telecom.1 |
| 12 | Telephone.1 |
| 13 | Telephones.1 |
| 14 | Television.1 |
| 15 | Webcast.1 |
20 • Property (18 identities)
| # | .1 Domain AI Endpoint |
|---|---|
| 1 | BMV.1 |
| 2 | Buy-To-Let.1 |
| 3 | Buytolet.1 |
| 4 | Flat.1 |
| 5 | Flats.1 |
| 6 | HMO.1 |
| 7 | HMOs.1 |
| 8 | House.1 |
| 9 | Houses.1 |
| 10 | Letting.1 |
| 11 | Mortgage.1 |
| 12 | Neighbourhood.1 |
| 13 | Offmarketproperty.1 |
| 14 | Property.1 |
| 15 | Proptech.1 |
| 16 | Real-Estate.1 |
| 17 | Rent.1 |
| 18 | Timeshare.1 |
21 • Retail (22 identities)
| # | .1 Domain AI Endpoint |
|---|---|
| 1 | Appliances.1 |
| 2 | Bracelets.1 |
| 3 | Cables.1 |
| 4 | Clothing.1 |
| 5 | Equipment.1 |
| 6 | Fashion.1 |
| 7 | Florists.1 |
| 8 | Footwear.1 |
| 9 | Goods.1 |
| 10 | Lingerie.1 |
| 11 | MensClothing.1 |
| 12 | Merchandise.1 |
| 13 | Necklaces.1 |
| 14 | Purse.1 |
| 15 | Retail.1 |
| 16 | Shop.1 |
| 17 | Shops.1 |
| 18 | Sku.1 |
| 19 | Stall.1 |
| 20 | Store.1 |
| 21 | WomensClothing.1 |
| 22 | Woolworth.1 |
22 • Sales (6 identities)
| # | .1 Domain AI Endpoint |
|---|---|
| 1 | Buyers.1 |
| 2 | Direct.1 |
| 3 | NFT.1 |
| 4 | Payment.1 |
| 5 | Resellers.1 |
| 6 | Sales.1 |
23 • Technology (78 identities)
| # | .1 Domain AI Endpoint |
|---|---|
| 1 | 3D.1 |
| 2 | 3Dprinting.1 |
| 3 | Agentic-AI.1 |
| 4 | AgenticAI.1 |
| 5 | AgenticAIsite.1 |
| 6 | AgenticAIsites.1 |
| 7 | Agents.1 |
| 8 | AIAgent.1 |
| 9 | AIBot.1 |
| 10 | AIBots.1 |
| 11 | AIInfrastructure.1 |
| 12 | A2ATeam.1 |
| 13 | AITV.1 |
| 14 | Analytics.1 |
| 15 | Antivirus.1 |
| 16 | Apis.1 |
| 17 | Assistant.1 |
| 18 | Assistants.1 |
| 19 | Authenticate.1 |
| 20 | Avatars.1 |
| 21 | Bots.1 |
| 22 | Browser.1 |
| 23 | Canonical.1 |
| 24 | CanonicalRegistry.1 |
| 25 | Chatbot.1 |
| 26 | Chatbots.1 |
| 27 | Chips.1 |
| 28 | Cluster.1 |
| 29 | Component.1 |
| 30 | Components.1 |
| 31 | Computers.1 |
| 32 | ControlPanel.1 |
| 33 | CoPilot.1 |
| 34 | Cybersecurity.1 |
| 35 | Digitise.1 |
| 36 | Digitize.1 |
| 37 | Download.1 |
| 38 | DRM.1 |
| 39 | Endpoint.1 |
| 40 | Endpoints.1 |
| 41 | GTINToken.1 |
| 42 | Hardware.1 |
| 43 | Hosting.1 |
| 44 | Humanoid.1 |
| 45 | Humanoids.1 |
| 46 | Imec.1 |
| 47 | Laptop.1 |
| 48 | Laptops.1 |
| 49 | LLLMs.1 |
| 50 | Metaverses.1 |
| 51 | Microsite.1 |
| 52 | Mirror.1 |
| 53 | Mobiles.1 |
| 54 | Oracles.1 |
| 55 | Phygital.1 |
| 56 | PHP.1 |
| 57 | Protect.1 |
| 58 | Robots.1 |
| 59 | Safeai.1 |
| 60 | Semiconductors.1 |
| 61 | Server.1 |
| 62 | Servers.1 |
| 63 | SmartContract.1 |
| 64 | SmartWatch.1 |
| 65 | Software.1 |
| 66 | SupportAI.1 |
| 67 | Technique.1 |
| 68 | Technology.1 |
| 69 | TradeAI.1 |
| 70 | Twin.1 |
| 71 | Verified.1 |
| 72 | VirtualLand.1 |
| 73 | VoiceAI.1 |
| 74 | VPS.1 |
| 75 | Create.1 |
| 76 | Web3Traffic.1 |
| 77 | Wireless.1 |
| 78 | WirelessCharger.1 |
24 • Travel & Tourism (8 identities)
| # | .1 Domain AI Endpoint |
|---|---|
| 1 | Booking.1 |
| 2 | Flight.1 |
| 3 | Flights.1 |
| 4 | Holidays.1 |
| 4 | Tour.1 |
| 5 | Travel.1 |
| 6 | Trips.1 |
| 7 | UKTourism.1 |
25 • Sports (21 identities)
| # | .1 Domain AI Endpoint |
|---|---|
| 1 | Actionfigures.1 |
| 2 | Arsenal.1 |
| 3 | Athletics.1 |
| 4 | Baseball.1 |
| 5 | Basketball.1 |
| 6 | Boxing.1 |
| 7 | Chess.1 |
| 8 | Darts.1 |
| 9 | Fulham.1 |
| 10 | Judo.1 |
| 11 | Karate.1 |
| 12 | Kickboxing.1 |
| 13 | MMA.1 |
| 14 | Premiership.1 |
| 15 | Snooker.1 |
| 16 | Soccer.1 |
| 17 | Sports.1 |
| 18 | Swimming.1 |
| 19 | Tennis.1 |
| 20 | Volleyball.1 |
| 21 | Wrestling.1 |
26 • Music & Media Culture (24 identities)
| # | .1 Domain AI Endpoint |
|---|---|
| 1 | Afrobeats.1 |
| 2 | Blues.1 |
| 3 | Classical.1 |
| 4 | Dance.1 |
| 5 | Entertainment.1 |
| 6 | Films.1 |
| 7 | Fm.1 |
| 8 | Image.1 |
| 9 | Images.1 |
| 10 | Jazz.1 |
| 11 | Journal.1 |
| 12 | Magazine.1 |
| 13 | Music.1 |
| 14 | Opera.1 |
| 15 | Pop.1 |
| 16 | RandB.1 |
| 17 | Reggae.1 |
| 18 | Rock.1 |
| 19 | Songs.1 |
| 20 | Stories.1 |
| 21 | Streaming.1 |
| 22 | StreetDance.1 |
| 23 | Television.1 |
| 24 | Video.1 |
27 • Religion (10 identities)
| # | .1 Domain AI Endpoint |
|---|---|
| 1 | Buddhist.1 |
| 2 | Christian.1 |
| 3 | Christians.1 |
| 4 | Hindu.1 |
| 5 | Jew.1 |
| 6 | Jewish.1 |
| 7 | Jews.1 |
| 8 | Muslim.1 |
| 9 | Muslims.1 |
| 10 | Religion.1 |
28 • The Environment (4 identities)
| # | .1 Domain AI Endpoint |
|---|---|
| 1 | Carbon.1 |
| 2 | Climate.1 |
| 3 | Environment.1 |
| 4 | ESG.1 |
29 • Demographics, Social & General (40 identities)
| # | .1 Domain AI Endpoint |
|---|---|
| 1 | Adult.1 |
| 2 | Angels.1 |
| 3 | Boys.1 |
| 4 | Charity.1 |
| 5 | Children.1 |
| 6 | Christmas.1 |
| 7 | Cigarettes.1 |
| 8 | Communities.1 |
| 9 | Companion.1 |
| 10 | Companions.1 |
| 11 | Connect.1 |
| 12 | Covid.1 |
| 13 | Dad.1 |
| 14 | Dates.1 |
| 15 | Diaspora.1 |
| 16 | ESG.1 |
| 17 | Family.1 |
| 18 | Father.1 |
| 19 | Food.1 |
| 20 | Food-Bank.1 |
| 21 | Foodbank.1 |
| 22 | Foods.1 |
| 23 | Free.1 |
| 24 | Gay.1 |
| 25 | Genealogy.1 |
| 26 | Information.1 |
| 27 | Lesbian.1 |
| 28 | Lesbians.1 |
| 29 | Meet.1 |
| 30 | Meetup.1 |
| 31 | Men.1 |
| 32 | Names.1 |
| 33 | Naturist.1 |
| 34 | Org.1 |
| 35 | Partner.1 |
| 36 | Singles.1 |
| 37 | Teenager.1 |
| 38 | Teenagers.1 |
| 39 | Tools.1 |
| 40 | Women.1 |
| 41 | Xmas.1 |
Geographical .1 AI Endpoints by Continent & Region
All 315 Geographic .1 Domains classified into distinct vertical tables by continent and regional hubs
Africa • Geographical .1 AI Endpoints (51 identities)
| # | .1 Domain AI Endpoint |
|---|---|
| 1 | Africa.1 |
| 2 | Algeria.1 |
| 3 | Angola.1 |
| 4 | Benin.1 |
| 5 | Botswana.1 |
| 6 | Burkinafaso.1 |
| 7 | Burundi.1 |
| 8 | Cameroon.1 |
| 9 | Capeverde.1 |
| 10 | Centralafricanrepublic.1 |
| 11 | Chad.1 |
| 12 | Congo.1 |
| 13 | Djibouti.1 |
| 14 | Egypt.1 |
| 15 | Equatorialguinea.1 |
| 16 | Eritrea.1 |
| 17 | Eswatini.1 |
| 18 | Ethiopia.1 |
| 19 | Gabon.1 |
| 20 | Gambia.1 |
| 21 | Ghana.1 |
| 22 | Guinea.1 |
| 23 | Guinea-Bissau.1 |
| 24 | Ivorycoast.1 |
| 25 | Kenya.1 |
| 26 | Lesotho.1 |
| 27 | Liberia.1 |
| 28 | Libya.1 |
| 29 | Madagascar.1 |
| 30 | Malawi.1 |
| 31 | Mali.1 |
| 32 | Mauritania.1 |
| 33 | Mauritius.1 |
| 34 | Mozambique.1 |
| 35 | Namibia.1 |
| 36 | Ng.1 |
| 37 | Nigeria.1 |
| 38 | Rwanda.1 |
| 39 | Senegal.1 |
| 40 | Seychelles.1 |
| 41 | Sierraleone.1 |
| 42 | Somalia.1 |
| 43 | Southafrica.1 |
| 44 | Southsudan.1 |
| 45 | Sudan.1 |
| 46 | Tanzania.1 |
| 47 | Togo.1 |
| 48 | Tunisia.1 |
| 49 | Uganda.1 |
| 50 | Zambia.1 |
| 51 | Zimbabwe.1 |
United Kingdom (UK) • Geographical .1 AI Endpoints (36 identities)
| # | .1 Domain AI Endpoint |
|---|---|
| 1 | Aberdeen.1 |
| 2 | Airdrie.1 |
| 3 | Barnsley.1 |
| 4 | Birmingham.1 |
| 5 | Bournemouth.1 |
| 6 | Brentford.1 |
| 7 | Brighton.1 |
| 8 | Britain.1 |
| 9 | British.1 |
| 10 | Chelsea.1 |
| 11 | Dundee.1 |
| 12 | Edinburgh.1 |
| 13 | England.1 |
| 14 | Everton.1 |
| 15 | Football.1 |
| 16 | GB.1 |
| 17 | GBR.1 |
| 18 | GreatBritain.1 |
| 19 | Ipswich.1 |
| 20 | Leeds.1 |
| 21 | Leicester.1 |
| 22 | Manchester.1 |
| 23 | Middlesbrough.1 |
| 24 | Newcastle.1 |
| 25 | Ni.1 |
| 26 | Northern-Ireland.1 |
| 27 | NorthernIreland.1 |
| 28 | Nottingham.1 |
| 29 | Scotland.1 |
| 30 | Southampton.1 |
| 31 | Swansea.1 |
| 32 | Tottenham.1 |
| 33 | Wales.1 |
| 34 | WestHam.1 |
| 35 | Wimbledon.1 |
| 36 | Wolverhampton.1 |
Europe • Geographical .1 AI Endpoints (55 identities)
| # | .1 Domain AI Endpoint |
|---|---|
| 1 | Albania.1 |
| 2 | Arctic.1 |
| 3 | Armenia.1 |
| 4 | Austria.1 |
| 5 | Azerbaijan.1 |
| 6 | Baltic.1 |
| 7 | Belarus.1 |
| 8 | Belgium.1 |
| 9 | Bosnia.1 |
| 10 | Bulgaria.1 |
| 11 | Croatia.1 |
| 12 | CzechRepublic.1 |
| 13 | Denmark.1 |
| 14 | Estonia.1 |
| 15 | EU.1 |
| 16 | Europe.1 |
| 17 | European.1 |
| 18 | Finland.1 |
| 19 | France.1 |
| 20 | French.1 |
| 21 | Georgia.1 |
| 22 | Greece.1 |
| 23 | Hungary.1 |
| 24 | Iceland.1 |
| 25 | IE.1 |
| 26 | Italy.1 |
| 27 | Latvia.1 |
| 28 | Liechtenstein.1 |
| 29 | Lithuania.1 |
| 30 | Luxembourg.1 |
| 31 | LVA.1 |
| 32 | Moldova.1 |
| 33 | Montenegro.1 |
| 34 | Netherlands.1 |
| 35 | Nordic.1 |
| 36 | NorthMacedonia.1 |
| 37 | Norway.1 |
| 38 | Pl.1 |
| 39 | Poland.1 |
| 40 | Portugal.1 |
| 41 | Romania.1 |
| 42 | Russianfederation.1 |
| 43 | Scandinavia.1 |
| 44 | Serbia.1 |
| 45 | Slovakia.1 |
| 46 | Slovenia.1 |
| 47 | Spain.1 |
| 48 | Spanish.1 |
| 49 | Sweden.1 |
| 50 | Switzerland.1 |
| 51 | Tallinn.1 |
| 52 | Turkey.1 |
| 53 | UKR.1 |
| 54 | Ukraine.1 |
| 55 | Warsaw.1 |
Asia • Geographical .1 AI Endpoints (40 identities)
| # | .1 Domain AI Endpoint |
|---|---|
| 1 | Asean.1 |
| 2 | Asia.1 |
| 3 | Asian.1 |
| 4 | Bangladesh.1 |
| 5 | Beijing.1 |
| 6 | Bhutan.1 |
| 7 | Brunei.1 |
| 8 | Cambodia.1 |
| 9 | China.1 |
| 10 | CN.1 |
| 11 | Goa.1 |
| 12 | Hong-Kong.1 |
| 13 | Hongkong.1 |
| 14 | IN.1 |
| 15 | Idn.1 |
| 16 | Indonesia.1 |
| 17 | Japan.1 |
| 18 | Japanese.1 |
| 19 | JP.1 |
| 20 | Kazakhstan.1 |
| 21 | KR.1 |
| 22 | Kyrgyzstan.1 |
| 23 | Laos.1 |
| 24 | Malaysia.1 |
| 25 | Maldives.1 |
| 26 | Mongolia.1 |
| 27 | Myanmar.1 |
| 28 | NewDelhi.1 |
| 29 | Pakistan.1 |
| 30 | Philippines.1 |
| 31 | PK.1 |
| 32 | Singapore.1 |
| 33 | SouthKorea.1 |
| 34 | SriLanka.1 |
| 35 | Tajikistan.1 |
| 36 | Thailand.1 |
| 37 | Tibet.1 |
| 38 | Turkmenistan.1 |
| 39 | Uzbekistan.1 |
| 40 | Vietnam.1 |
Middle East • Geographical .1 AI Endpoints (20 identities)
| # | .1 Domain AI Endpoint |
|---|---|
| 1 | Abu-Dhabi.1 |
| 2 | Afghanistan.1 |
| 3 | Arab.1 |
| 4 | ArabEmirates.1 |
| 5 | Bahrain.1 |
| 6 | Gaza.1 |
| 7 | Iran.1 |
| 8 | Iraq.1 |
| 9 | Israel.1 |
| 10 | Jerusalem.1 |
| 11 | Jordan.1 |
| 12 | Kuwait.1 |
| 13 | Lebanon.1 |
| 14 | Middle-East.1 |
| 15 | MiddleEast.1 |
| 16 | Oman.1 |
| 17 | Palestine.1 |
| 18 | QA.1 |
| 19 | SaudiArabia.1 |
| 20 | UnitedArabEmirates.1 |
| 21 | Yemen.1 |
North America • Geographical .1 AI Endpoints (64 identities)
| # | .1 Domain AI Endpoint |
|---|---|
| 1 | Alabama.1 |
| 2 | Alaska.1 |
| 3 | America.1 |
| 4 | American.1 |
| 5 | Arizona.1 |
| 6 | Arkansas.1 |
| 7 | Baltimore.1 |
| 8 | California.1 |
| 9 | Canada.1 |
| 10 | Colorado.1 |
| 11 | Connecticut.1 |
| 12 | CostaRica.1 |
| 13 | Delaware.1 |
| 14 | Hawaii.1 |
| 15 | Honduras.1 |
| 16 | Houston.1 |
| 17 | Idaho.1 |
| 18 | Illinois.1 |
| 19 | Indiana.1 |
| 20 | Kansas.1 |
| 21 | Kentucky.1 |
| 22 | LasVegas.1 |
| 23 | LosAngeles.1 |
| 24 | Louisiana.1 |
| 25 | Maine.1 |
| 26 | Maryland.1 |
| 27 | Massachusetts.1 |
| 28 | Memphis.1 |
| 29 | Mexico.1 |
| 30 | Minneapolis.1 |
| 31 | Minnesota.1 |
| 32 | Mississippi.1 |
| 33 | Missouri.1 |
| 34 | Montana.1 |
| 35 | Nashville.1 |
| 36 | Nebraska.1 |
| 37 | Nevada.1 |
| 38 | NewHampshire.1 |
| 39 | NewJersey.1 |
| 40 | NewMexico.1 |
| 41 | Nicaragua.1 |
| 42 | NorthCarolina.1 |
| 43 | NorthDakota.1 |
| 44 | Ohio.1 |
| 45 | Oklahoma.1 |
| 46 | Oregon.1 |
| 47 | Ottawa.1 |
| 48 | Panama.1 |
| 49 | Pennsylvania.1 |
| 50 | RhodeIsland.1 |
| 51 | Seattle.1 |
| 52 | SouthCarolina.1 |
| 53 | SouthDakota.1 |
| 54 | Tennessee.1 |
| 55 | United-States.1 |
| 56 | UnitedStates.1 |
| 57 | USA.1 |
| 58 | Utah.1 |
| 59 | Vermont.1 |
| 60 | Virginia.1 |
| 61 | Washington.1 |
| 62 | WestVirginia.1 |
| 63 | Wisconsin.1 |
| 64 | Wyoming.1 |
Caribbean • Geographical .1 AI Endpoints (16 identities)
| # | .1 Domain AI Endpoint |
|---|---|
| 1 | Antigua.1 |
| 2 | Bahamas.1 |
| 3 | Barbados.1 |
| 4 | Bermuda.1 |
| 5 | Caribbean.1 |
| 6 | Caricom.1 |
| 7 | Dominica.1 |
| 8 | DominicanRepublic.1 |
| 9 | Grenada.1 |
| 10 | Haiti.1 |
| 11 | Jamaica.1 |
| 12 | PuertorRico.1 |
| 13 | SaintLucia.1 |
| 14 | St.Lucia.1 |
| 15 | Trinidad.1 |
South America • Geographical .1 AI Endpoints (15 identities)
| # | .1 Domain AI Endpoint |
|---|---|
| 1 | Argentina.1 |
| 2 | Belize.1 |
| 3 | Bolivia.1 |
| 4 | Brazil.1 |
| 5 | Chile.1 |
| 6 | Colombia.1 |
| 7 | Ecuador.1 |
| 8 | ElSalvador.1 |
| 9 | Guatemala.1 |
| 10 | Guyana.1 |
| 11 | Paraguay.1 |
| 12 | Peru.1 |
| 13 | Suriname.1 |
| 14 | Uruguay.1 |
| 15 | Venezuela.1 |
Oceania & Australasia • Geographical .1 AI Endpoints (10 identities)
| # | .1 Domain AI Endpoint |
|---|---|
| 1 | Aus.1 |
| 2 | Australia.1 |
| 3 | Brisbane.1 |
| 4 | Canberra.1 |
| 5 | Fiji.1 |
| 6 | New-Zealand.1 |
| 7 | NewZealand.1 |
| 8 | NZ.1 |
| 9 | Palau.1 |
| 10 | Tonga.1 |
Global, Administrative & General Geographic (16 identities)
| # | .1 Domain AI Endpoint |
